Hybrid XC Trail
$0
HEAVY LOADS WITH EASE.
Size recommendation
Small | 5’ - 5’5” |
Medium | 5’5” - 5’8” |
Large | 5’8” - 6’1” |
XL | 6’1” - 6’5” |
SKU:
N/A
Category: Bikes
Description
Technical Information
Description
Geometry & Data
Technical Information
HYBRID MY23 | NOX Hybrid XC Trail Core | NOX Hybrid XC Trail Pro |
Rahmen / Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
Farben / Colors | Wave / Clay | Wave / Clay |
Größen / Sizes | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BROSE Drive-S Mag Unit / 90Nm | BROSE Drive-S Mag Unit / 90Nm |
Akku / Battery | BMZ URV10 / 725Wh | BMZ URV10 / 725Wh |
Bedienung / Remote | BROSE Allround | BROSE Allround |
Gabel / Fork | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL Sweep-Adj | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL Sweep-Adj |
Vorbau / Stem | RACE FACE Aeffect 35 | RACE FACE Turbine 35 |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | ODI Elite Flow Lock-on 2.1 | ODI Elite Flow Lock-on 2.1 |
Lenker / Handlebar | RACE FACE Aeffect R 35 | RACE FACE Turbine R 35 |
Sattel / Saddle | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Sattelstütze / Seat post S | Telescoping | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | Telescoping | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | Telescoping | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO SLX front BL-M7100/BR-M7120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO SLX rear BL-M7100/BR-M7120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 29″ VR 30mm | DT SWISS HX1700 29″ VR 30mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 29″ HR 30mm | DT SWISS HX1700 29″ HR 30mm |
Reifen vo. / Tire fr. | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
Description
NOX HYBRID XC TRAIL
LONG AND LAID-BACK.
You enjoy long, laid-back rides, but would you also like to be able to ride technical trails on the very same bike? Are you tired of wearing yourself out on climbs and not having enough energy left to make it further on your cross-country tours? Would you like to ride a trail e-bike that’s equipped to the highest standard but is still affordable?
If your answer to these questions is YES, then we have the perfect bike for you: the new NOX HYBRID XC TRAIL – a bike for everyone who wants to push themselves beyond their limits.
HIGHLIGHTS
- Wheel size 29”
- Suspension travel (front) 120mm
- Brose Drive S mid-mounted motor (36V, 250W, 90Nm) or Sachs RS mid-mounted motor (48V, 250W, 112Nm)
- Replaceable battery (Brose: 630/725Wh / Sachs: 651Wh)
- FCD (Flip-Chip Dropout)
- Boost Standard
- Smartphone connection
- Cross-country-specific components
- Mounts for side stand, panniers, mudguards, water bottle holders and trailer adapter for child trailer, etc. (pre-installed in the factory on request)
Geometry & Data
Additional information
Color |
Wave ,Clay |
---|