Technical Information
Description
Geometry & Data
Technical Information
HYBRID MY23 | NOX Hybrid Enduro 7.1 Core | NOX Hybrid Enduro 7.1 Pro | NOX Hybrid Enduro 7.1 Ultra |
Rahmen / Frame | NOX Hybrid Enduro 180mm NHPA | NOX Hybrid Enduro 180mm NHPA | NOX Hybrid Enduro 180mm NHPA |
Farben / Colors | Desert / Hunter | Desert / Hunter/ Raw | Desert / Hunter/ Raw |
Größen / Sizes | S / M / L / XL | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BROSE Drive-S Mag Unit / 90Nm | BROSE Drive-S Mag Unit / 90Nm | BROSE Drive-S Mag Unit / 90Nm |
Akku / Battery | BMZ URV10 / 725Wh | BMZ URV10 / 725Wh | BMZ URV10 / 725Wh |
Bedienung / Remote | BROSE Remote | BROSE Remote | BROSE Remote |
Gabel / Fork | FOX 38 A FLOAT 29in Rhythm E-Optimized 180 Grip Sweep-Adj | FOX 38 FLOAT 29in P-S 180 Grip 3Pos | FOX 38 K FLOAT 29in F-S 180 Grip 2 HSC LSC HSR LSR |
Dämpfer / Rear shock | MARZOCCHI Bomber CR A AM 230-60 CM RM | FOX DHX P-S Cr 2pos Nox Expert 230-60 CM PRM | FOX DHX2 F-S Cr 2pos-Adj FOX AM 230-60 CM RM |
Feder S / Spring S | FOX-Stahlfeder 145mm TLG 35mm ID: 500 x 2.800″ | FOX-Stahlfeder 145mm TLG 35mm ID: 500 x 2.800″ | FOX SLS 135mm TLG 35mm ID X 500lb/in X 2.65in/67mm Travel |
Feder M / Spring M | FOX-Stahlfeder 151mm TLG 35mm ID: 550 x 2.800″ | FOX-Stahlfeder 151mm TLG 35mm ID: 550 x 2.800″ | FOX SLS 137mm TLG 35mm ID X 550lb/in X 2.65in/67mm Travel |
Feder L / Spring L | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550″ | FOX-Stahlfeder 156mm TLG 35mm ID: 600 x 2.550″ | FOX SLS 139mm TLG 35mm ID X 600lb/in X 2.65in/67mm Travel |
Feder XL / Spring XL | FOX-Stahlfeder 156mm TLG 35mm ID: 650 x 2.800″ | FOX-Stahlfeder 156mm TLG 35mm ID: 650 x 2.800″ | FOX SLS 142mm TLG 35mm ID X 650lb/in X 2.65in/67mm Travel |
Vorbau / Stem | RACE FACE Chester 35 | RACE FACE Atlas 35 | RACE FACE Atlas 35 35mm black |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | ODI Elite Flow Lock-on 2.1 | ODI Elite Flow Lock-on 2.1 | ODI Elite Flow Lock-on 2.1 |
Lenker / Handlebar | RACE FACE Chester 35 | RACE FACE Atlas 35 | RACE FACE SixC 35 Carbon 20mm Fox Orange |
Sattel / Saddle | PROLOGO Proxim W350 Microfiber | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Sattelstütze / Seat post S | Telescoping | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | Telescoping | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | Telescoping | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM | FOX Transfer F-S K Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG | SHIMANO XT RD-M8100 12-speed |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG | SHIMANO XT SL-M8100 12-speed I-spec EV |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T | SHIMANO XT CS-M8100 12-speed 10-51T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front SLX BL-M7100/BR-M7120 | SHIMANO XT front BL-M8100/BR-M8120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear SLX BL-M7100/BR-M7120 | SHIMANO XT rear BL-M8100/BR-M8120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm | SHIMANO RT-66 220mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm | SHIMANO RT-66 203mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 “Mullet” 29″ VR 30mm | DT SWISS HX1700 “Mullet” 29″ VR 30mm | DT SWISS HX1501 “Mullet” 29″ VR 30mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 “Mullet” 27,5″ HR 35mm | DT SWISS HX1700 “Mullet” 27,5″ HR 35mm | DT SWISS HX1501 “Mullet” 27,5″ HR 35mm |
Reifen vo. / Tire fr. | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Argotal Trail Endurance foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL | CONTINENTAL Argotal Enduro Soft foldable skin SL |
Description
NOX HYBRID ENDURO 7.1
OVER ROUGH AND SMOOTH.
Do you like extreme, long rides on single trails and over rough terrain? Do you want to have fun riding both uphill and downhill? Are you tired of having to use a shuttle or a lift several times a day to ride your favourite trails? Were the previously available e-bikes not extreme enough for you? Are you seeking an indestructible trail machine with sturdy components?
If your answer to these questions is YES, then we have the perfect bike for you: the new NOX HYBRID ENDURO 7.1 with 180 mm suspension travel represents an optimum symbiosis between muscle power and electric assistance in extreme conditions – for riders who love cycling and unbridled adventure.
HIGHLIGHTS
- Wheel sizes 29“ (FW) | 27.5“ (RW)
- Suspension travel 180mm
- Brose Drive S mid-mounted motor (36V, 250W, 90Nm) or Sachs RS mid-mounted motor (48V, 250W, 112Nm)
- Replaceable battery (Brose: 630Wh / Sachs: 651Wh)
- FLS (Flex-Linkage System)
- FCD (Flip-Chip Dropout)
- Boost Standard
- Smartphone connection
- Enduro-specific components
- Mount for bottle holder
Geometry & Data